دوربین FUJIFILM X-H2
Model name | FUJIFILM X-H2 | |
Lens Mount | FUJIFILM X mount | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 5 HR with primary color filter | |
Number of effective pixels | 40.2 millions pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 5 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 / CFexpress Type B Card (-2TB) *Please check Compatibilityfor more detail. *Please check the list of the operation confirmed CFexpress Type B Card |
|
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*1 | |
HEIF | 4:2:2 10bit | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L] | 〈4:3〉 6864 x 5152 〈3:2〉 7728 x 5152 〈16:9〉 7728 x 4344 〈1:1〉 5152 x 5152 〈5:4〉 6432x5152 |
[M] | 〈4:3〉 4864 x 3648 〈3:2〉 5472 x 3648 〈16:9〉 5472 x 3080 〈1:1〉 3648 x 3648 〈5:4〉 4560x3648 | |
[S] | 〈4:3〉 3464 x 2592 〈3:2〉 3888 x 2592 〈16:9〉 3888 x 2184 〈1:1〉 2592 x 2592 〈5:4〉 3264x2592 | |
Panorama | [L] | 〈vertical〉 9600 x 2160 〈Horizontal〉 9600 x 1440 |
[M] | 〈vertical〉 6400 x 2160 〈Horizontal〉 6400 x 1440 | |
Digital Tele-Converter | 2.0x / 1.4x / OFF | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 /ISO125-12800 (1/3 step) Extended Output: ISO64 / ISO80 / ISO100 / ISO25600 / ISO51200 |
Movie | Standard Output: AUTO / ISO125-12800 (1/3 step) Extended Output: ISO25600 |
|
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV - +5.0EV 1/3EV step |
Movie | -2.0EV - +2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 7.0 stops *based on CIPA standard *Pitch/yaw shake only *With XF35mmF1.4 R lens mounted |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed | |
Electronic front curtain shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. | |
Mechanical + Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: up to 60min. *Mechanical shutter works until 1/8000sec. |
|
E-front + Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/2000sec. |
|
E-front + Mechanical + Electronic shutter | P mode: 4sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: up to 60min. *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/8000sec. *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash cannot be used. |
|
Movie | 8K: 1/8000sec. to 1/24 sec. 6.2K: 1/8000sec. to 1/24 sec. DCI4K/4K: 1/8000sec. to 1/4 sec. FHD: 1/8000sec. to 1/4 sec. *Cannot choose slower shutter speed than framerate for some settings. |
|
Synchronized shutter speed for flash | Mechanical shutter: 1/250sec. or slower Electronic shutter: 1/125sec. or slower |
|
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 202 frames, Compressed RAW + JPEG 129 frames, Lossless compressed RAW + JPEG 95 frames, Uncompressed RAW + JPEG 90 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW + JPEG 372 frames, Lossless compressed RAW + JPEG 361 frames, Uncompressed RAW + JPEG 223 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW + JPEG 1000+ frames, Lossless compressed RAW + JPEG 1000+ frames, Uncompressed RAW + JPEG 1000+ frames) CH Electronic shutter Approx. 13fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 131 frames, Lossless compressed RAW+JPEG 131 frames, Uncompressed RAW+JPEG 127 frames) CH Electronic shutter Approx. 8.9fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 769 frames, Lossless compressed RAW+JPEG 751 frames, Uncompressed RAW+JPEG 302 frames) CH Mechanical shutter Approx. 15fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 400 frames, Compressed RAW+JPEG 110 frames, Lossless compressed RAW+JPEG 108 frames, Uncompressed RAW+JPEG 104 frames) CH Mechanical shutter Approx. 10fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 512 frames, Lossless compressed RAW+JPEG 492 frames, Uncompressed RAW+JPEG 223 frames) CH Mechanical shutter Approx. 7.0fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames, Compressed RAW+JPEG 1000+ frames, Lossless compressed RAW+JPEG 1000+ frames, Uncompressed RAW+JPEG 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (While half press 20 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (While half press 13 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (While half press 10 frames, After full press 1000+ frames) Pre-shot Electronic shutter Approx. 13fps (While half press 13 frames, After full press 1000+ frames) *No. of recordable frames are calculated based on CFexpress Type B card in a cold start *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached Phase Detection: -7.0EV XF50mmF1.0 attached |
|
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
Flash | EF-X8 | Guide Number: approx. 11 (ISO200・m) / approx. 8 (ISO100・m) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
|
Synchronized terminal | Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: MANUAL |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 5.76 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -5~+3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 40° (Horizontal angle of view: approx. 32° ) Built-In Eye Sensor |
|
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.62 million dots |
|
Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.28 inch Monochrome LCD Monitor Aspect Ratio: 1:1 Dots: 128x128-dot |
|
Movie recording | File format | MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling) HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | All Intra / Long GOP | |
File size Frame rate Bitrate |
[8K(16:9)] 7680 x 4320 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [6.2K(16:9)] 6240 x 3510 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K HQ(17:9)] 4096 x 2160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K HQ(16:9)] 3840 x 2160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) *For recording movies, use a CFexpress Type B card or SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 60 or higher. *For recording movies in 720Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 90 or higher. *Selectable bitrate will be changed depends on the setting. *Apple ProRes codec can be only recorded to CFexpress Type B card *Bitrate for Apple ProRes codec is not selectable. *Recording time can become short depending on the temperature and/or shooting conditions |
|
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K-10000K | |
Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 - 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen2x1) |
HDMI output | HDMI connector (Type A) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terninal |
|
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*2 | Economy Mode: Approx. 680 frames Normal Mode: Approx. 540 frames *When XF35mmF1.4 R is set |
|
Actual battery life of movie capture*2 | 8K: Approx. 70min. (29.97p) 4K: Approx. 75min. (59.94p) Full HD: Approx. 85min. (59.94p), Approx. 90min. (120P) *Face detection is set to OFF |
|
Continuance battery life of movie capture*2 | 8K: Approx. 100min. (29.97p) 4K: Approx. 120min. (59.94p) Full HD: Approx. 140min. (59.94p) *Face detection is set to OFF |
|
Dimensions | Width: 136.3mm Height: 92.9mm Depth: 84.6mm (Minimum Depth: 42.8mm) |
|
Weight | including battery and memory card: Approx. 660g excluding battery and memory card: Approx. 579g |
|
Operation Environment | Operating Temperature | -10℃ - +40℃ |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.49sec. | |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover File transmitter/vertical battery grip connector cover Memory card slot cover Sync terminal cover Cooling fan connector cover Cable protector Owner's manual |
LENS Specifications
Type | XF16-80mmF4 R OIS WR | |
Lens configuration | 16 elements 12 groups (includes 3 aspherical elements and 1 ED aspherical element) |
|
Focal length | f=16-80mm(24-122mm) | |
Angle of view | 83.2°-20.1° | |
Max. aperture | F4 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 9 (rounded diaphragm opening) | |
Step size | 1/3EV (16 steps) | |
Focus range | 35cm-∞ | |
Max. magnification | 0.25x (Telephoto) | |
External dimensions : Diameter x Length*1 (approx.) | Φ78.3mm x 88.9mm(Wide) / 131.5mm(Telephoto) | |
Weight*2 (approx.) | 440g | |
Filter size | ø72mm |
Movie Specification
Media Rec (CFexpress Type B card / SD memory card)
Resolution/Aspect | Size | Frame rate | File format/Compression | Bit rate*2 |
Bit depth | HDMI outupt Resolution(Frame rate)/Sampling/Bit depth | Crop Magnification | ||
---|---|---|---|---|---|---|---|---|---|
DIS ON | DIS OFF | ||||||||
8K 16:9 | 7680 x 4320 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 3520Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4 | Not possible |
1.0x | |
ProRes 422 MOV*1 | 2352Mbps(29.97p)*3 | ||||||||
ProRes 422 LT MOV*1 | 1632Mbps(29.97p)*3 | ||||||||
H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV |
720Mbps 360Mbps |
FHD 4:2:2 10bit (When H.265 All-Intra 4:2:2 MOV selected)*4 4K 4:2:2 10bit (When H.265 All-Intra 4:2:0 MOV selected)*4 |
Not possible |
1.0x | |||||
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV |
720Mbps 360Mbps 200Mbps 100Mbps 50Mbps |
FHD 4:2:2 10bit (When H.265 Long GOP 4:2:2 MOV selected)*4 4K 4:2:2 10bit (When H.265 Long GOP 4:2:0 MOV selected)*4 |
Not possible |
1.0x | |||||
6.2K 16:9 | 6240 x 3510 | 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 2324Mbps(29.97p)*3 | 10bit | FHD 4:2:2 10bit*4 | Not possible |
1.0x | |
ProRes 422 MOV*1 | 1553Mbps(29.97p)*3 | ||||||||
ProRes 422 LT MOV*1 | 1077Mbps(29.97p)*3 | ||||||||
H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV |
720Mbps 360Mbps |
FHD 4:2:2 10bit (When H.265 All-Intra 4:2:2 MOV selected)*4 4K 4:2:2 10bit (When H.265 All-Intra 4:2:0 MOV selected)*4 |
Not possible |
1.0x | |||||
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV |
720Mbps 360Mbps 200Mbps 100Mbps 50Mbps |
FHD 4:2:2 10bit (When H.265 Long GOP 4:2:2 MOV selected)*4 4K 4:2:2 10bit (When H.265 Long GOP 4:2:0 MOV selected)*4 |
Not possible |
1.0x | |||||
DCI4K HQ 17:9 4K HQ 16:9 |
4096 x 2160 3840 x 2160 |
29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 939Mbps(DCI 4K 29.97p)*3 | 10bit | DCI4K/4K 4:2:2 10bit | Not possible |
1.0x | |
ProRes 422 MOV*1 | 627Mbps(DCI 4K 29.97p)*3 | ||||||||
ProRes 422 LT MOV*1 | 435Mbps(DCI4K 29.97p)*3 | ||||||||
H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV |
720Mbps 360Mbps |
Not possible |
1.0x | ||||||
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV |
720Mbps 360Mbps 200Mbps 100Mbps 50Mbps |
Not possible |
1.0x | ||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | Not possible |
1.0x | ||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 |
360Mbps 200Mbps 100Mbps 50Mbps |
Not possible |
1.0x | ||||||
DCI4K 17:9 4K 16:9 |
4096 x 2160 3840 x 2160 |
59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 1877Mbps(DCI4K 59.94p)*3 | 10bit | DCI4K/4K 4:2:2 10bit | Not possible |
59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
|
ProRes 422 MOV*1 | 1254Mbps(DCI4K 59.94p)*3 | ||||||||
ProRes 422 LT MOV*1 | 870Mbps(DCI4K 59.94p)*3 | ||||||||
H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV |
720Mbps 360Mbps |
1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||||||
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV |
720Mbps 360Mbps 200Mbps 100Mbps 50Mbps |
1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.1x | 1.0x | ||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 |
360Mbps 200Mbps 100Mbps 50Mbps |
1.1x | 1.0x | ||||||
FHD 17:9 FHD 16:9 |
2048 x 1080 1920 x 1080 |
59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
ProRes 422 HQ MOV*1 | 440Mbps(FHD16:9 59.94p)*3 | 10bit | FHD 4:2:2 10bit*5 | Not possible |
59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
|
ProRes 422 MOV*1 | 294Mbps(FHD16:9 59.94p)*3 | ||||||||
ProRes 422 LT MOV*1 | 204Mbps(FHD16:9 59.94p)*3 | ||||||||
H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV |
720Mbps 360Mbps |
1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||||||
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV |
720Mbps 360Mbps 200Mbps 100Mbps 50Mbps |
1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit*5 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 |
360Mbps 200Mbps 100Mbps 50Mbps |
1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||||||
High speed FHD 17:9 FHD 16:9 |
2048 x 1080 1920 x 1080 |
240fps(4×/8×/10×) 200fps(4×/8×) 120p (2x/4x/5x) 100p (2x/4x) |
ProRes 422 HQ MOV*1 | 1760Mbps (when recording FHD16:9 240p)*3 |
10bit | FHD(59.94p) 4:2:2 10bit*6 | Not possible |
1.23x | |
ProRes 422 MOV*1 | 1176Mbps (when recording FHD16:9 240p)*3 |
||||||||
ProRes 422 LT MOV*1 | 816Mbps (when recording FHD16:9 240p)*3 |
||||||||
H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV |
720Mbps (when recording) 360Mbps (when recording) |
||||||||
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV |
720Mbps (when recording) 360Mbps (when recording) 200Mbps (when recording) |
||||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 8bit | FHD(59.94p) 4:2:2 8bit*6 | ||||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 |
360Mbps (when recording) 200Mbps (when recording) |
Resolution/Aspect | Size | Frame rate | HDMI outupt Resolution/Sampling/Bit depth | Crop Magnification | |||
---|---|---|---|---|---|---|---|
DIS ON | DIS OFF | ||||||
8K 16:9 | 7680 x 4320 | 29.97p 25.00p 24.00p 23.98p |
8K 4:2:2 10bit | Not possible |
1.0x | ||
6.2K 16:9 | 6240 x 3510 | 29.97p 25.00p 24.00p 23.98p |
FHD 4:2:2 10bit*4 | Not possible |
1.0x | ||
DCI4K HQ 17:9 4K HQ 16:9 |
4096 x 2160 3840 x 2160 |
29.97p 25.00p 24.00p 23.98p |
DCI4K/4K 4:2:2 10bit | Not possible |
1.0x | ||
DCI4K 17:9 4K 16:9 |
4096 x 2160 3840 x 2160 |
59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
DCI4K/4K 4:2:2 10bit | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
||
FHD 17:9 FHD 16:9 |
2048 x 1080 1920 x 1080 |
59.94p 50.00p 29.97p 25.00p 24.00p 23.98p |
FHD 4:2:2 10bit *5 | 1.1x | 59.94p/50.00p:1.14x 29.97p/25.00p/24.00p/23.98p:1.0x |
Resolution/Aspect | Size | Frame rate | HDMI outupt Resolution(Frame rate)/Sampling/Bit depth | Crop Magnification | |||
---|---|---|---|---|---|---|---|
DIS ON | DIS OFF | ||||||
FHD 16:9 | 1920 x 1080 | 120p 100p |
FHD(120p/100p) 4:2:2 10bit | 不可 | 1.23x |
Resolution/Aspect | Size | Frame rate | Crop Magnification | ||
---|---|---|---|---|---|
DIS ON | DIS OFF | ||||
8K 16:9 | 7680 x 4320 | 29.97p 25.00p 24.00p 23.98p |
不可 | 1.0x |